How Much Does Your School Superintendent Make?
Ever hear the term, you should never tell your co-worker what you make? Well, I'm here to say, the superintendent is not my co-worker, so I will not bite my tongue.
Now, this is a directory for all the public school districts in the state. It is an estimation of what the current superintendent's contract is. This information is collected by The Mackinac Center.
Heads up, just because it is in the directory, doesn't make it true.
I'd also like to drop a note before we begin our journey into the pockets of our children's superintendents. This is not supposed to be something to call out or diminish what each school superintendent does for their community by what they earn. This is not the twentieth century where we are in different social classes where one is better than the other. It's merely an information source.
The Lansing Public School District superintendent rakes in about $282,063 a year as of the highest-paid superintendent in Ingham County. The lowest-paid superintendent in Ingham County is from Williamston, only making about $32,295 a year in total.
I've got the official list of the Ingham County below:
District | |||
TOTAL | |||
---|---|---|---|
1 | Lansing Public School District | $282,063 | |
2 | Okemos Public Schools | $255,880 | |
3 | Waverly Community Schools | $255,768 | |
4 | Haslett Public Schools | $235,020 | |
5 | Mason Public Schools (Ingham) | $231,500 | |
6 | Holt Public Schools | $225,515 | |
7 | Dansville Schools | $224,659 | |
8 | East Lansing School District | $215,445 | |
9 | Ingham ISD | $198,000 | |
10 | Webberville Community Schools | $183,461 | |
11 | Leslie Public Schools | $161,222 | |
12 | Williamston Community Schools | $32,295 | |
District | |||||||||||
TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton Area Schools | $320,255 | |||||||||
2 | Hartland Consolidated Schools | $236,529 | |||||||||
3 | Howell Public Schools | $227,950 | |||||||||
4 | Stockbridge Community Schools | $203,537 | |||||||||
5 | Fowlerville Community Schools | $187,353 | |||||||||
6 | Pinckney Community Schools | $160,276 |
I did not forget about Jackson County either, how could we? Western School Districts superintendent makes about $265,836, as the highest-paid superintendent in the area. The lowest-paid superintendent in the county is from Springport Public Schools, making about $137,180.
District | |||||||||||
Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western School District | $265,836 | |||||||||
2 | Jackson Public Schools | $228,355 | |||||||||
3 | Northwest Community Schools | $223,080 | |||||||||
4 | Jackson ISD | $211,637 | |||||||||
5 | Napoleon Community Schools | $194,174 | |||||||||
6 | Grass Lake Community Schools | $181,010 | |||||||||
7 | Columbia School District | $178,556 | |||||||||
8 | Hanover-Horton School District | $174,549 | |||||||||
9 | Michigan Center School District | $159,045 | |||||||||
10 | Concord Community Schools | $158,466 | |||||||||
11 | Vandercook Lake Public Schools | $157,546 | |||||||||
12 | East Jackson Community Schools | $154,652 | |||||||||
13 | Springport Public Schools | $137,180 | |||||||||
As a closing reminder, this article was not meant to diminish what our superintendents do for our school systems. These people look after and make great decisions for our children.